Welcome to Aurore Life Sciences, a specialized pure-play API manufacturer. As a vital link in pharmaceutical drug manufacturing, we are your trusted partner for all your API & Intermediates requirements. Our unwavering commitment to excellence, innovation, and uncompromising quality sets us apart as leaders in Active Pharmaceutical Ingredient (API) production. With a growing legacy, we are dedicated to advancing healthcare through cutting-edge API manufacturing, empowering formulation manufacturers for a future of continued progress and positive impact.
| SL No. | Products | Therapeutic Category | USDMF | CEP | EDMF/ASMF | OTHERS |
|---|---|---|---|---|---|---|
| 1 | Acyclovir | Antiviral | ✔ | ✔ | TDMF | |
| 2 | Amlodipine | Anti-Hypertensive | ✔ | ✔ | Korea, China, RUS-CIS TPD-Canada | |
| 3 | Bilastine Form1 | Anti Histamine | ✔ | ✔ | ||
| 4 | Bilastine Form 3 | Anti Histamine | ✔ | |||
| 5 | Camostat | Anti-inflammatory | Korea | |||
| 6 | Celecoxib | Anti-inflammatory | ✔ | ✔ | Korea, China, Japan Brazel | |
| 7 | Clozapine | Anti-psychotic drug | ✔ | ✔ | TPD-Canada, RUS-DMF | |
| 8 | Cloperastine Fendizoate / HCl | Anti Histamine | ✔ | |||
| 9 | Dapagliflozin | Anti-Diabetic | ✔ | |||
| 10 | Desvenlafaxine Succinate | Anti-depressant | ✔ | ✔ | Korea, Brazil | |
| 11 | Dronedarone | Cardiac Arrhythmias | ✔ | ✔ | Korea, China, Israel | |
| 12 | Dabigatran Etexilate Mesylate | Anti-coagulant | ✔ | ✔ | ||
| 13 | Dolutegravir sodium | Anti-retroviral | WHO DMF | |||
| 14 | Darunavir | Anti-retroviral | ✔ | |||
| 15 | Edoxaban Tosylate | Anti-coagulant | ✔ | |||
| 16 | Eltrombopag Olamine | Immuno-Suppressant | ✔ | |||
| 17 | Erdosteine | Mucolytic | ✔ | Korea | ||
| 18 | Empagliflozin | Anti-Diabetic | ✔ | |||
| 19 | Etoricoxib | Anti-inflammatory | ✔ | China, Malaysia DMF, HAS Singapore, Egypt DMF, Shapra MOH, Pharmacy & Poision board | ||
| 20 | Fimasartan | Anti-Hypertensive | ✔ | |||
| 21 | Fesoterodine | Overactive bladder | ✔ | ✔ | ||
| 22 | Flecainide Acetate | Anti-arrhythmic agent | ✔ | ✔ | ||
| 23 | Fluphenazine HCL | Anti-psychotic | ✔ | ✔ | ||
| 24 | Indomethacin | Anti-inflammatory | ✔ | ✔ | ||
| 25 | Ivacaftor | Cystic Fibrosis | ✔ | |||
| 26 | Levetiracetam Form I / IV | Anti-epileptic | ✔ | ✔ | ||
| 27 | Levothyroxine sodium | Hypothyroidism | ✔ | ✔ | China, Iran | |
| 28 | Linagliptin | Anti-Diabetic | ||||
| 29 | Marbofloxacin | Veterinary medicine | ✔ | ✔ | ||
| 30 | Nafamostat Mesylate | Anti-coagulant | ✔ | ✔ | Korea, China | |
| 31 | Molnupiravir | Antiviral | ✔ | WHO DMF, Malaysia, Vietnam, Mozambique, Indonatia, Sahpra MOH, Tanzania MOH, Uganda FDA, Rwanda FDA, Ghana FDA | ||
| 32 | Memantine | Alzheimer | ✔ | |||
| 33 | Olanzapine | Anti-psychotic | ✔ | |||
| 34 | Oxcarbazepine | Anti-convulsant | ✔ | ✔ | ||
| 35 | Olopatadine | Anti-Histamine | ✔ | |||
| 36 | Pinaverium Bromide | IBS | ✔ | China | ||
| 37 | Prazosin | Cardiovascular Agent | ✔ | ✔ | ||
| 38 | Palbociclib | Kinase Inhibitors | ✔ | |||
| 39 | Raloxifene HCL | osteoporosis | ✔ | ✔ | Korea | |
| 40 | Rebamipide | Anti-ulcerative | Korea, Japan | |||
| 41 | Ramelteon | Sedative | Iran DMF | |||
| 42 | Risperidone | Antipsychotic | ✔ | |||
| 43 | Rifapentine | Antibiotic | ✔ | |||
| 44 | Raltegravir | Anti-retroviral | ✔ | |||
| 45 | Sacubitril Valsartan | Cardio | ✔ | |||
| 46 | Sacubitril Sodium | Cardio | ✔ | |||
| 47 | Sitagliptin Base | Anti-Diabetic | ||||
| 48 | Salsalate | Anti-inflammatory | ✔ | |||
| 49 | Sitagliptin HCL/Phosphate | Anti-Diabetic | ||||
| 50 | Sodium Cromoglycate | Anti –Asthma/Anti Allergic | ✔ | |||
| 51 | Sulindac | Anti-inflammatory | ✔ | |||
| 52 | Tafamidis Meglumine | Cardio treatment | ✔ | |||
| 53 | Tafamidis Form-IV | Transthyretin Amyloidosis | ✔ | |||
| 54 | Tofacitinib | Rheumatoid Arthritis | ✔ | ✔ | China | |
| 55 | Tolvaptan (Amorphous) | Congestive heart failure | ✔ | ✔ | China | |
| 56 | Tolvaptan (Crystalline) | Congestive heart failure | ✔ | ✔ | ||
| 57 | Valacyclovir HCL Hydrate | Anti-Viral | ✔ | ✔ | Iran, Brazil, HAS Singapore, TGA DBF Pharmacy & Poision Board | |
| 58 | Valacyclovir HCL Anhydrous | Anti-Viral | ✔ | ✔ | Iran, Brazil, HAS Singapore, TGA DBF Pharmacy & Poision Board | |
| 59 | Valganciclovir | Anti-Viral | ✔ | ✔ | China | |
| 60 | Verapamil. HCl | Antihypertensive | ✔ | ✔ | China | |
| 61 | Vigabatrin | Anti-epileptic | ✔ | Mexico | ||
| 62 | Tenofovir Succinimide | Anti-Viral | ||||
| 63 | Zaltoprofen | Anti-Inflammatory | ✔ | Korea | ||
| 64 | Bepotastine Besylate | Anti-Histamine | Scale-up | |||
| 65 | Ruxolitinib | Myelofibrosis | Scale-up | |||
| 66 | Bedaquiline | Tuberculosis | Scale-up | |||
| 67 | Carprofen | Anti-Inflammatory | Scale-up | |||
| 68 | Lumateperone | Atypical Antipsychotic | Under development | |||
| 69 | Ensifentrine | Respiratory Drug | Under Planning | |||
| 70 | Ormeloxifene | Selective Estrogen Receptor Modulator | Under development | |||
| 71 | Lotilanor | Antiparasitic and Ectoparasiticide | Under Planning | |||
| 72 | Movacoxib | Non-Steroidal Anti-Inflammatory Drugs | Under development | |||
| 73 | Delamanid | Antitubercular | Under Planning | |||
| 74 | Pretomanid | Antitubercular | Under Planning | |||
| 75 | Cenobamate | Anticonvulsant | Under Planning |
Quality is the cornerstone of our operations. Our stringent quality control measures ensure that each API is manufactured to the highest standards, fostering trust and confidence in our partners and end-users alike.
Embracing innovation, we constantly push the boundaries of API manufacturing. Our research and development teams collaborate seamlessly to create cutting- edge solutions that address the evolving needs of the pharmaceutical industry.
We adhere to rigorous regulatory guidelines across all phases of production. Our commitment to compliance guarantees that every API leaving our facilities is safe, reliable, and ready for integration into pharmaceutical formulations.
At Aurore Life Sciences, we view our clients as partners on a shared journey. Our collaborative approach ensures that we understand your unique requirements, enabling us to tailor our services to your specific needs.
With a global footprint, we are strategically positioned to serve clients worldwide while maintaining a localized and personalized touch in all interactions.